Tiêu chuẩn bulong:
ANSI B18.2.1, ASME B18.2.6, ASME B18.2.3, ANSI B18.2.1 Heavy Hex Bolt, DIN EN ISO 4017 (DIN 933), DIN931, ISO 4018, DIN 601, DIN 558, DIN 960, DIN961, UNI 5737, UNI 5739, ISO 8676, BS 1769, BS 4190, BS 4395, ISO 7411, ISO 7412, DIN 7990

Bulông đầu sáu cạnh có vòng đệm liền


Diameter | M6 | M8 | M10 | M12 | M16 |
---|
b min | 18 | 22 | 26 | 30 | 38 |
d2 max | 14.2 | 18 | 22.3 | 26.6 | 35 |
k max | 6.6 | 8.1 | 9.2 | 11.5 | 14.4 |
s max | 10 | 13 | 15 | 16 | 21 |
Length (mm) | Pkg. |
12 | 100 | | | | |
16 | 100 | 100 | | | |
20 | 100 | 100 | 100 | | |
25 | 100 | 100 | 100 | 100 | |
30 | 100 | 100 | 100 | 100 | 50 |
35 | 100 | 100 | 100 | 100 | 50 |
40 | 100 | 100 | 100 | 100 | 50 |
45 | 100 | 100 | 100 | 100 | 50 |
50 | 100 | 100 | 100 | 100 | 50 |
60 | | 100 | 100 | 100 | 50 |
70 | | | 100 | 50 | 50 |
80 | | | 100 | 50 | 25 |
Order Number -> 6921-10.9 8X20 = H059-008-002 |
DIN 6921, DIN 6922, IFI 111, IFI 513, IFI 536, IFI 538, JIS B1189
Round Head Bolts


Bolt Diameter | C | H |
---|
Head Diameter | Head Height |
---|
Max | Min | Max | Min |
---|
1⁄2 | 1.094 | 1.032 | 0.270 | 0.250 |
5⁄8 | 1.344 | 1.219 | 0.344 | 0.313 |
3⁄4 | 1.594 | 1.469 | 0.406 | 0.375 |
7⁄8 | 1.844 | 1.719 | 0.469 | 0.438 |
1 | 2.094 | 1.969 | 0.531 | 0.500 |
11⁄4 | 2.850 | | 0.531 | 0.500 |
*Dimensions per ASME B18.5 1990 (R 1998) cover diameters up to 1". Bolts over 1" use custom head dimensions. |
ANSI/ASME B18.5 round head square neck bolt, IFI 544, ANSI B18.10, DIN 603 carriage bolt
Bulong Countersunk Head Bolts


DIN 605, DIN 608, ASME B18.9, JIS B1179
Bulong đầu đặc biệt Square Head Bolts


Bolt Diameter | D | F | C | H |
---|
Body Diameter | Width Across Flats | Width Across Corners | Height |
---|
Max | Basic | Max | Min | Max | Min | Basic | Max | Min |
---|
1⁄2 | 0.515 | 3⁄4 | 0.750 | 0.725 | 1.061 | 0.995 | 21⁄64 | 0.348 | 0.308 |
5⁄8 | 0.642 | 15⁄16 | 0.938 | 0.906 | 1.326 | 1.244 | 27⁄64 | 0.444 | 0.400 |
3⁄4 | 0.768 | 11⁄8 | 1.125 | 1.088 | 1.591 | 1.494 | 1⁄2 | 0.524 | 0.476 |
7⁄8 | 0.895 | 15⁄16 | 1.312 | 1.269 | 1.856 | 1.742 | 19⁄32 | 0.620 | 0.568 |
1 | 1.022 | 11⁄2 | 1.500 | 1.450 | 2.121 | 1.991 | 21⁄32 | 0.684 | 0.628 |
11⁄8 | 1.149 | 111⁄16 | 1.688 | 1.631 | 2.386 | 2.239 | 3⁄4 | 0.780 | 0.720 |
11⁄4 | 1.277 | 17⁄8 | 1.875 | 1.812 | 2.652 | 2.489 | 27⁄32 | 0.876 | 0.812 |
13⁄8 | 1.404 | 21⁄16 | 2.062 | 1.994 | 2.917 | 2.738 | 29⁄32 | 0.940 | 0.872 |
11⁄2 | 1.531 | 21⁄4 | 2.250 | 2.175 | 3.182 | 2.986 | 1 | 1.036 | 0.964 |
13⁄4* | | 29⁄16 | | | | | 13⁄16 | | |
2* | | 215⁄16 | | | | | 15⁄16 | | |
* ASME only defines head dimensions up to 1-1/2". Dimensions for 1-3/4 and 2" are approximate and not covered under the ASME dimensional specifications. Dimensions per ASME B18.2.1 1996 |
ASME B18.2.1 Square Head Bolts, JIS B1182 Square Head Bolts
Bulong chử U Bolts

DIN3570, JIS B2809
Bulong A193 grade B7

Thread Rods
DIN 975, DIN976